Payit plus Fees & Charges (Price exclusive of VAT)
| Payit Plus – Fees & Charges | Payit Wallet Account | Payit Universal Account |
|---|---|---|
| Account Fees | Fees (ê) | Fees (ê) |
| Monthly Fee | 0 | 0 |
| Annual Fee | 0 | 0 |
| Letsgo Payit Card Fees | Fees (ê) | Fees (ê) |
| Decline transaction fee (if no sufficient funds) | 0 | 0 |
| Value added service fees | 0 | 0 |
| Digital Letsgo Payit Card Issuance Fee | 0 | 0 |
| Physical Letsgo Payit Card Issuance Fee | 25 | 25 |
| Physical Card Replacement (lost / stolen) | 25 | 25 |
| Physical / Virtual Card Renewal (every 5 years) | 0 | 0 |
| Cross currency conversion fee | 0 | 0 |
| Closure fee | 0 | 0 |
| False chargeback fee | 100 | 100 |
| ATM Fees | Fees (ê) | Fees (ê) |
| FAB ATM – Cash withdrawal | 0 | 0 |
| FAB ATM – Cash Deposit | 0 | 0 |
| FAB ATM – Balance inquiry | 0 | 0 |
| Non-FAB ATM – Balance inquiry | 1 | 1 |
| Non-FAB ATM – Cash withdrawal | 2 | 2 |
| International & GCC ATM – Balance inquiry | 3 | 3 |
| GCC ATM – Cash withdrawal | 6 | 6 |
| International ATM – Cash withdrawal | 20 | 20 |
| International Money Transfer Fees | Fees (ê) | Fees (ê) |
| Easy bank transfer by Payit (Mastercard) | 5 | 5 |
| MoneyGram cash pick-up | 10 | 10 |
| Bank transfer by SWIFT | 25 – 45 | 25 – 45 |
| Domestic Transfer Fees (UAE) | Fees (ê) | Fees (ê) |
| Payit Wallet to Payit Wallet | 0 | 0 |
| Payit Wallet to FAB | 0 | 0 |
| Payit Wallet to other UAE banks | 3 | 3 |
| OnDemand Service Fees | Fees (ê) | Fees (ê) |
Service fee (This is a one-off fixed fee that is payable upfront when you obtain a Payit Loan.) | The service fee will vary depending on the amount of your Payit Loan.
| The service fee will vary depending on the amount of your Payit Loan.
|
Late repayment fee (This is a one-off fixed late payment fee added to your Payit Loan if you miss your scheduled repayment date.) | The late payment fee is ê 10 plus VAT. | The late payment fee is ê 10 plus VAT. |
| Account fees | Fees ê |
| Monthly fee | 0 |
| Annual fee | 0 |
| Letgso Payit Card fees | Fees ê |
| Decline transcation fees (if no sufficient funds) | 0 |
| Value added service fees | 0 |
| Digital Letsgo Payit Card Issuance Fee | 0 |
| Physical Letsgo Payit Card Issuance Fee | 25 |
| Physical Card Replacement (lost/stolen) | 25 |
| Physical / Virtual Card Renewal (Every 5 Years) | 0 |
| Cross currency conversion fee | 0 |
| Closure fee | 0 |
| False charge back fee | 100 |
| ATM fees | Fees ê |
| FAB ATM - Cash withdraw! | 0 |
| FAB ATM - Balance inquiry | 0 |
| Non FAB ATM - Balance inquiry | 1 |
| Non FAB ATM - Cash withdrawl | 2 |
| Internatioal & GCC ATM- Balance inquiry | 3 |
| GCC ATM - Cash withdrawl | 6 |
| International ATM - Cash withdrawl | 20 |
| International Money Transfer fees | Fees ê |
| Easy bank transfer by Payit (Mastercard) | 5 |
| Moneygram cash Pick-up | 10 |
| Bank transfer By SWIFT | 45-25 |
| Domestic Transfers Fees (Send money locally) | Fees ê |
| Payit Wallet to Payit Wallet | 0 |
| Payit Wallet to FAB | 0 |
| Payit Wallet to other Banks in UAE | 3 |
| onDemand | Fees ê |
| Service fee (This is a one-off fixed fee that is payable upfront when you obtain a Payit Loan.) |
The service fee will vary depending on the amount of your Payit Loan.
The service fee will be:
|
| Late repayment fee (This is a one-off fixed late payment fee added to your Payit Loan if you miss your scheduled repayment date.) |
The late payment fee is ê 10 plus VAT. |